Reading FC Match Reports Archive
1996/1997 Match Reports
DATE | COMPETITION | OPPOSITION | SCORE | REPORT |
17 August 1996 | Division 1 | Sheff Utd (HOME) | W: 1-0 | Read report... |
20 August 1996 | League Cup | Wycombe (HOME) | D: 1-1 | Read report... |
24 August 1996 | Division 1 | Ipswich (Away) | L: 2-5 | Read report... |
28 August 1996 | Division 1 | Barnsley (Away) | L: 0-3 | Read report... |
31 August 1996 | Division 1 | Stoke (HOME) | D: 2-2 | Read report... |
03 September 1996 | League Cup | Wycombe (Away) | L: 0-2 | Read report... |
08 September 1996 | Division 1 | Oxford (HOME) | W: 2-0 | Read report... |
10 September 1996 | Division 1 | West Brom (Away) | L: 2-3 | Read report... |
14 September 1996 | Division 1 | Charlton (Away) | L: 0-1 | Read report... |
21 September 1996 | Division 1 | C Palace (HOME) | L: 1-6 | Read report... |
28 September 1996 | Division 1 | Huddersfield (Away) | L: 0-1 | Read report... |
05 October 1996 | Division 1 | Wolves (Away) | W: 1-0 | Read report... |
12 October 1996 | Division 1 | Grimsby (HOME) | D: 1-1 | Read report... |
15 October 1996 | Division 1 | Man City (HOME) | W: 2-0 | Read report... |
19 October 1996 | Division 1 | Oldham (Away) | D: 1-1 | Read report... |
26 October 1996 | Division 1 | Swindon (HOME) | W: 2-0 | Read report... |
29 October 1996 | Division 1 | Bolton (Away) | L: 1-2 | Read report... |
02 November 1996 | Division 1 | Southend (Away) | L: 1-2 | Read report... |
16 November 1996 | Division 1 | Norwich (Away) | D: 1-1 | Read report... |
23 November 1996 | Division 1 | QPR (HOME) | W: 2-1 | Read report... |
26 November 1996 | Division 1 | Birmingham (HOME) | D: 0-0 | Read report... |
30 November 1996 | Division 1 | Swindon (Away) | L: 1-3 | Read report... |
03 December 1996 | Division 1 | Tranmere (HOME) | W: 2-0 | Read report... |
07 December 1996 | Division 1 | Port Vale (HOME) | L: 0-1 | Read report... |
17 December 1996 | Division 1 | Bradford (Away) | D: 0-0 | Read report... |
21 December 1996 | Division 1 | Portsmouth (HOME) | D: 0-0 | Read report... |
26 December 1996 | Division 1 | West Brom (HOME) | D: 2-2 |
Report not available |
28 December 1996 | Division 1 | Oxford (Away) | L: 1-2 |
Report not available |
04 January 1997 | FA Cup | Southampton (HOME) | W: 3-1 | Read report... |
11 January 1997 | Division 1 | Charlton (HOME) | D: 2-2 | Read report... |
18 January 1997 | Division 1 | Birmingham (Away) | L: 1-4 | Read report... |
25 January 1997 | FA Cup | Portsmouth (Away) | L: 0-3 | Read report... |
28 January 1997 | Division 1 | Huddersfield (HOME) | W: 4-1 | Read report... |
01 February 1997 | Division 1 | Tranmere (Away) | D: 2-2 | Read report... |
08 February 1997 | Division 1 | Bolton (HOME) | W: 3-2 | Read report... |
22 February 1997 | Division 1 | Southend (HOME) | W: 3-2 | Read report... |
01 March 1997 | Division 1 | Port Vale (Away) | L: 0-1 | Read report... |
04 March 1997 | Division 1 | Norwich (HOME) | W: 2-1 | Read report... |
12 March 1997 | Division 1 | QPR (Away) | W: 2-0 | Read report... |
15 March 1997 | Division 1 | Bradford (HOME) | D: 0-0 | Read report... |
22 March 1997 | Division 1 | Ipswich (HOME) | W: 1-0 | Read report... |
25 March 1997 | Division 1 | Portsmouth (Away) | L: 0-1 | Read report... |
29 March 1997 | Division 1 | Sheff Utd (Away) | L: 0-2 | Read report... |
31 March 1997 | Division 1 | Barnsley (HOME) | L: 1-2 | Read report... |
05 April 1997 | Division 1 | Stoke (Away) | D: 1-1 | Read report... |
12 April 1997 | Division 1 | Wolves (HOME) | W: 2-1 | Read report... |
19 April 1997 | Division 1 | Grimsby (Away) | L: 0-2 | Read report... |
23 April 1997 | Division 1 | C Palace (Away) | L: 2-3 | Read report... |
26 April 1997 | Division 1 | Oldham (HOME) | W: 2-0 | Read report... |
03 May 1997 | Division 1 | Man City (Away) | L: 2-3 | Read report... |
Select Opposition
To view historic results, reports, and the head to head record, between Reading Football Club and another club click the opposition name:
- Arsenal
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cardiff
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Everton
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- MK Dons
- Macclesfield
- Man City
- Man Utd
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
To view fixtures and match reports for a specific Reading FC season select from the previous seasons listed below:
- 2017/2018 Season - Championship
- 2016/2017 Season - Championship
- 2015/2016 Season - Championship
- 2014/2015 Season - Championship
- 2013/2014 Season - Championship
- 2012/2013 Season - Premier League
- 2011/2012 Season - Championship
- 2010/2011 Season - Championship
- 2009/2010 Season - Championship
- 2008/2009 Season - Championship
- 2007/2008 Season - Premier League
- 2006/2007 Season - Premier League
- 2005/2006 Season - Championship
- 2004/2005 Season - Championship
- 2003/2004 Season - Division One
- 2002/2003 Season - Division One
- 2001/2002 Season - Division Two
- 2000/2001 Season - Division Two
- 1999/2000 Season - Division Two
- 1998/1999 Season - Division Two
- 1997/1998 Season - Division One
- 1996/1997 Season - Division One
- 1995/1996 Season - Division One
- 1994/1995 Season - Division One
Select Competition
To see all Reading FC results and reports in a specific cup competition, grouped by season, click below:
Summary By Season
View a summary of Reading FC's history season by season: