![]()
1998-1999 
  Season, Nationwide Division Two
| Date | Competition | Opposition | Score | Att | Pos | Scorers | 
| Sat Aug 8 | League | Wrexham | 0-3 | 23 | - | |
| Tue Aug 11 | W Cup 1-1 | Peterborough | 1-1 | - | Asaba | |
| Sat Aug 15 | League | Bristol Rovers | 1-4 | 22 | Williams | |
| Sat Aug 22 | League | Luton Town | 3-0 | 18,108 | 15 | Brebner, McIntyre, Fleck | 
| Wed Aug 26 | W Cup 1-2 | Peterborough | 2-0 | 9,100 | - | Caskey, Brebner | 
| Sat Aug 29 | League | Chesterfield | 0-1 | 18 | ||
| Wed Sep 9 | League | Burnley | 1-1 | 10,080 | 23 | Williams | 
| Sat Sep 12 | League | Preston | 0-4 | 23 | ||
| Tue Sep 15 | W Cup 2-1 | Barnsley | 0-3 | - | ||
| Sat Sep 19 | League | Colchester United | 1-1 | 9,058 | 21 | Williams | 
| Wed Sep 23 | W Cup 2-2 | Barnsley | 1-1 | 6,993 | - | Caskey | 
| Sat Sep 26 | League | Macclesfield | 1-2 | 22 | Williams | |
| Wed Sep 30 | League | Walsall | 2-0 | 21 | Williams, Brebner | |
| Sat Oct 3 | League | Stoke City | 2-1 | 13,089 | 18 | Brebner, McIntyre | 
| Sat Oct 17 | League | Gillingham | 0-0 | 11,400 | 20 | |
| Tue Oct 21 | League | Blackpool | 1-1 | 8,450 | 19 | Williams | 
| Sat Oct 24 | League | Manchester City | 1-0 | 18 | Williams | |
| Sat Oct 31 | League | Wycombe Wanderers | 3-2 | 18 | Brebner 2, Williams | |
| Tue Nov 4 | League | York City | 1-0 | 7,914 | 10 | Brebner | 
| Sat Nov 7 | League | Bournemouth | 3-3 | 13,004 | 10 | Caskey, Williams, Parkinson | 
| Wed Nov 11 | League | Wigan Athletic | 0-1 | 9,314 | 13 | |
| Sat Nov 14 | FA Cup 1 | Stoke City | 0-1 | 10,095 | - | |
| Sat Nov 21 | League | Northampton Town | 1-0 | 12 | Brebner | |
| Sat Nov 28 | League | Lincoln City | 2-1 | 8,694 | 9 | Clement, Sarr | 
| Tue Dec 8 | AWS Cup 1 | Bournemouth | 0-2 | - | ||
| Sat Dec 12 | League | Millwall | 1-1 | 10 | Sarr | |
| Sat Dec 19 | League | Oldham | 1-1 | 9,390 | 9 | McIntyre | 
| Mon Dec 28 | League | Notts County | 1-0 | 13,026 | 9 | Own Goal | 
| Sat Jan 2 | League | Chesterfield | 1-2 | 10,406 | 11 | Sarr | 
| Sat Jan 9 | League | Wrexham | 4-0 | 8,086 | 8 | Williams 2, Brebner, Parkinson | 
| Sat Jan 16 | League | Bristol Rovers | 0-6 | 13,286 | 10 | |
| Sat Jan 23 | League | York City | 1-1 | 10 | Parkinson | |
| Sat Jan 30 | League | Notts County | 1-1 | 11 | Glasgow | |
| Sat Feb 6 | League | Walsall | 0-1 | 9,300 | 11 | |
| Sat Feb 13 | League | Burnley | 1-1 | 12 | Caskey | |
| Sat Feb 20 | League | Preston | 2-1 | 10,931 | 11 | Caskey, Thorpe | 
| Tue Feb 23 | League | Fulham | 1-3 | 11 | Brebner | |
| Sat Feb 27 | League | Colchester | 1-1 | 11 | Parkinson | |
| Sat Mar 6 | League | Macclesfield | 1-0 | 8,085 | 11 | Caskey | 
| Wed Mar 10 | League | Stoke City | 4-0 | 9 | McKeever, McIntyre(2), Gray | |
| Sat Mar 13 | League | Bournemouth | 1-0 | 8 | McKeever | |
| Sat Mar 20 | League | Wycombe | 2-1 | 10,300 | 7 | McIntyre, Caskey | 
| Tue Mar 23 | League | Luton | 1-1 | 7 | Barras | |
| Sat Mar 27 | League | Man City | 1-3 | 20,055 | 7 | Scott | 
| Thu Apr 1 | League | Gillingham | 1-2 | 8 | Scott | |
| Mon Apr 5 | League | Fulham | 0-1 | 18,751 | 11 | - | 
| Sat Apr 10 | League | Blackpool | 0-2 | 11 | - | |
| Tue Apr 13 | League | Lincoln City | 2-2 | 9 | Caskey (2) | |
| Sat Apr 17 | League | Northampton Town | 0-1 | 10,132 | 11 | - | 
| Sat Apr 24 | League | Wigan Athletic | 1-4 | 11 | McLaren | |
| Sat May 1 | League | Millwall | 2-0 | 7,953 | 11 | Parkinson, Gray | 
| Sat May 8 | League | Oldham Athletic | 0-2 | 11 | - | 
Light blue rows indicate home games, white rows indicate away games.
Full Statistics For 1998-1999 Season
Division Two 
  Table And Stats
  Reading FC End of Season Stats & Graphs 
  
Match Reports For 1998-1999 Season
Match Reports are available for all 
  of the above games.
  Please see the match reports index.