Prediction League Forest

Snowball
Hob Nob Legend
Posts: 20682
Joined: 02 Jan 2009 18:35

Re: Prediction League Forest

by Snowball » 21 Nov 2021 07:21

26 Royalp-we

19 Up North

18 Royal Jimmy
18 Ever Hopeful
18 Regular John

15 Green Programme

13 MorganB
13 Horsham Royal
13 Franconian Royal
13 Royal Forester
13 Royality Creeps In
13 Lolwut
13 Snowball
13 Lower West


08 Jackson Corner

Snowball
Hob Nob Legend
Posts: 20682
Joined: 02 Jan 2009 18:35

Re: Prediction League Forest

by Snowball » 21 Nov 2021 10:48

Reading 1-1 Nottingham Forest

OVERALL



Bar Bla Bla BMT MWL BIR FOR - TOT Nobber


20 20 22 20 14 14 331 Snowball

26 17 15 20 14 14 320 Franconian Royal
23 20 15 15 15 19 320 Royal Forester

26 17 20 13 20 15 302 MorganB

20 20 20 18 14 14 288 Horsham Royal
20 18 18 17 24 16 288 Regular John

20 22 18 14 11 14 275 Royality Creeps In

08 12 13 07 07 19 263 Lolwut

17 12 16 18 13 12 254 Lower West
19 17 20 18 14 15 253 Moon Pig
07 17 03 23 19 16 251 Royalp-we
17 13 13 08 17 19 250 Royal Jimmy

20 17 18 20 00 00 234 Up North
10 04 16 20 11 13 211 Ever Hopeful
07 12 00 00 00 00 209 Mid Sussex Royal
20 18 13 15 11 00 197 Royal-67
12 14 02 13 00 00185 Green Programme
07 06 00 10 00 00 175 Seahawk
14 14 00 10 08 06 153 Jackson Corner

Birmingham 1-2 Reading

OVERALL

Snowball
Hob Nob Legend
Posts: 20682
Joined: 02 Jan 2009 18:35

Re: Prediction League Forest

by Snowball » 21 Nov 2021 11:49

Reading 1-1 Nottingham Forest

OVERALL



Bar Bla Bla BMT MWL BIR FOR - TOT Nobber


20 20 22 20 14 14 13 344 Snowball

26 17 15 20 14 14 13 333 Franconian Royal
23 20 15 15 15 19 13 333 Royal Forester

26 17 20 13 20 15 13 315 MorganB

20 18 18 17 24 16 18 306 Regular John
20 20 20 18 14 14 13 301 Horsham Royal


20 22 18 14 11 14 13 288 Royality Creeps In

07 17 03 23 19 16 26 277 Royalp-we <<<<<<<<<<
08 12 13 07 07 19 13 276 Lolwut

17 13 13 08 17 19 18 268 Royal Jimmy
17 12 16 18 13 12 13 267 Lower West

19 17 20 18 14 15 00 253 Moon Pig
20 17 18 20 00 00 19 253 Up North

10 04 16 20 11 13 18 229 Ever Hopeful
07 12 00 00 00 00 00 209 Mid Sussex Royal
20 18 13 15 11 00 00 197 Royal-67
12 14 02 13 00 00 15 185 Green Programme
07 06 00 10 00 00 00 175 Seahawk
14 14 00 10 08 06 08 161 Jackson Corner

The Green Programme
Member
Posts: 255
Joined: 27 Oct 2018 13:12

Re: Prediction League Forest

by The Green Programme » 22 Nov 2021 13:47

I should be on 200 points as my 15 points for the Forest game has not been added; please may you update when you get a moment; thank you

Who is online

Users browsing this forum: ankeny, Armadillo Roadkill and 473 guests

It is currently 29 Mar 2024 10:45