Snowball Royal_jimmy 3-2 us
THE DELUDED, not really, shoulda been 3
3	0	CORRECT RESULT = 1 linkenholtroyal	
3	0	CORRECT RESULT = 1 Snowball	
2	0	CORRECT SCORE 3 - Gunny Fishcake	
2	0	CORRECT SCORE 3 - Lower West	
2	0	CORRECT SCORE 3 - Lightwater Royal	
2	0	CORRECT SCORE 3 - Snowflake Royal	
2	0	CORRECT SCORE 3 - cornflake	
2 0 CORRECT SCORE 3 - Top Flight
2 0 CORRECT SCORE 3 -  tidus_mi2
3 2 CORRECT RESULT = 1 Royal Jimmy
2	1	CORRECT RESULT = 1 Hound	Popa, Moore
2	1	CORRECT RESULT = 1 Nuremberg Royal	Evans, Popa
2	1	CORRECT RESULT = 1 "3points"	
2	1	CORRECT RESULT = 1 mumbo-jumbo	
1	0	CORRECT RESULT = 1 Brum Royal	Barrow
1	0	CORRECT RESULT = 1 John Smith	OG
1	0	CORRECT RESULT = 1 Oilroyal	Bacuna
1	0	CORRECT RESULT = 1 Jackson Corner	
AND WRONG
1	1	NIL POINT double d	Jutkiewitz, OG
1	1	NIL POINT Mid Sussex Royal	Late Brum equaliser
1	1	NIL POINT Barney	
1	1	NIL POINT Country Royal	BARROW
1 1 NIL POINT bcubed
AND BADLY WRONG 
0	1	NIL POINT PieEater	
1	3	NIL POINT Muskrat	
1 3 NIL POINT  ILoveMoonPig
0	2	NIL POINT  MartinRdg	
0	2	NIL POINT  royalp_we	
0	2	NIL POINT Da Bells Da Bells	
0	3	WORST PREDICTION -3 Leon	THE CONFUSING
1	2	Silver Fox	?
2	1	Silver Fox	?