Reading FC Fixtures 2023/2024
2023/2024 Match Reports
DATE | OPPOSITION | COMPETITION | SCORE | REPORT | ATT | POS | SCORERS |
05 August 2023 | Peterborough (HOME) | League One | L: 0-1 | Report... | 19 | ||
08 August 2023 | Millwall (Away) | League Cup | W: 4-0 | Report... | 4738 | - | K Ehibhationham, K Ehibhationham, C Savage, M Camara |
12 August 2023 | Port Vale (Away) | League One | L: 0-1 | Report... | 8789 | 19 | |
15 August 2023 | Cheltenham (HOME) | League One | W: 1-0 | Report... | 17 | W Ferry | |
19 August 2023 | Stevenage (HOME) | League One | W: 2-0 | Report... | 11674 | 13 | K Ehibhationham, K Ehibhationham |
26 August 2023 | Exeter (Away) | League One | L: 1-2 | Report... | 7956 | 16 | H Knibbs |
29 August 2023 | Ipswich (HOME) | League Cup | D: 2-2 | Report... | 7867 | - | B Williams, K Ehibhationham |
04 September 2023 | Cambridge (Away) | League One | L: 0-1 | Report... | 6789 | 17 | |
16 September 2023 | Bolton (HOME) | League One | W: 2-1 | Report... | 13155 | 21 | C Savage, C Vickers |
19 September 2023 | Exeter (Away) | FL Trophy | W: 9-0 | Report... | 1871 | - | T McIntyre, Z Jules, P Mukairu, P Mukairu, D Ballard, B Elliott, T Harris, D Ballard, C Vickers |
23 September 2023 | Blackpool (Away) | League One | L: 1-4 | Report... | 10104 | 22 | J Husband |
30 September 2023 | Burton (HOME) | League One | D: 0-0 | Report... | 13554 | 21 | |
03 October 2023 | Northampton (Away) | League One | L: 1-3 | Report... | 6550 | 22 | D Ballard |
07 October 2023 | Leyton Orient (Away) | League One | L: 1-2 | Report... | 8639 | 22 | T Bindon |
10 October 2023 | Swindon (HOME) | FL Trophy | W: 5-0 | Report... | 6121 | - | H Knibbs, H Knibbs, H Knibbs, P Mukairu, H Dean |
21 October 2023 | Charlton (Away) | League One | L: 0-4 | Report... | 15572 | 23 | |
24 October 2023 | Fleetwood (HOME) | League One | L: 1-2 | Report... | 9490 | 23 | D Ballard |
28 October 2023 | Portsmouth (HOME) | League One | L: 2-3 | Report... | 14417 | 24 | L Wing, C Savage |
04 November 2023 | MK Dons (HOME) | FA Cup | W: 3-2 | Report... | - | K Ehibhationham, H Knibbs, L Wing | |
07 November 2023 | Bristol R (HOME) | League One | D: 1-1 | Report... | 11726 | 24 | S Smith |
11 November 2023 | Shrewsbury (Away) | League One | L: 2-3 | Report... | 6893 | 24 | S Smith, D Ballard |
14 November 2023 | Arsenal U21 (HOME) | FL Trophy | W: 5-2 | Report... | - | K Ehibhationham, C Vickers, K Ehibhationham, H Knibbs, S Smith | |
25 November 2023 | Wycombe (Away) | League One | W: 2-1 | Report... | 7073 | 24 | S Smith, L Wing |
Sat 5 Aug | Peterborough | League One | H | ||||
Tue 8 Aug | Port Vale | League Cup | A | ||||
Sat 12 Aug | Port Vale | League One | A | ||||
Tue 15 Aug | Cheltenham | League One | H | ||||
Sat 19 Aug | Stevenage | League One | H | ||||
Sat 26 Aug | Exeter City | League One | A | ||||
Sat 2 Sep | Cambridge United | League One | A | ||||
Tue 5 Sep | Exeter City | EFL Trophy | A | ||||
Sat 9 Sep | Bristol Rovers | League One | H | ||||
Sat 16 Sep | Bolton | League One | H | ||||
Sat 23 Sep | Blackpool | League One | A | ||||
Sat 30 Sep | Burton | League One | H | ||||
Tue 3 Oct | Northampton | League One | A | ||||
Sat 7 Oct | Leyton Orient | League One | A | ||||
Tue 10 Oct | Swindon Town | EFL Trophy | H | ||||
Sat 14 Oct | Oxford United | League One | H | ||||
Sat 21 Oct | Charlton | League One | A | ||||
Tue 24 Oct | Fleetwood | League One | H | ||||
Sat 28 Oct | Portsmouth | League One | H | ||||
Sat 11 Nov | Shrewsbury | League One | A | ||||
Tue 14 Nov | Arsenal U21 | EFL Trophy | H | ||||
Sat 18 Nov | Derby County | League One | H | ||||
Sat 25 Nov | Wycombe Wanderers | League One | A | ||||
Tue 28 Nov | Carlisle United | League One | H | ||||
Sat 9 Dec | Barnsley | League One | H | ||||
Sat 16 Dec | Lincoln City | League One | A | ||||
Sat 23 Dec | Wigan Athletic | League One | H | ||||
Tue 26 Dec | Peterborough | League One | A | ||||
Fri 29 Dec | Cheltenham | League One | A | ||||
Mon 1 Jan | Exeter City | League One | H | ||||
Sat 6 Jan | Stevenage | League One | A | ||||
Sat 13 Jan | Port Vale | League One | H | ||||
Sat 20 Jan | Wigan Athletic | League One | A | ||||
Sat 27 Jan | Leyton Orient | League One | H | ||||
Sat 3 Feb | Oxford United | League One | A | ||||
Sat 10 Feb | Charlton | League One | H | ||||
Tue 13 Feb | Fleetwood Town | League One | A | ||||
Sat 17 Feb | Portsmouth | League One | A | ||||
Sat 24 Feb | Shrewsbury | League One | H | ||||
Sat 2 Mar | Carlisle United | League One | A | ||||
Sat 9 Mar | Wycombe Wanderers | League One | H | ||||
Tue 12 Mar | Derby County | League One | A | ||||
Sat 16 Mar | Cambridge United | League One | H | ||||
Sat 23 Mar | Bristol Rovers | League One | A | ||||
Fri 29 Mar | Northampton Town | League One | H | ||||
Mon 1 Apr | Bolton | League One | A | ||||
Sat 6 Apr | Lincoln City | League One | H | ||||
Sat 13 Apr | Barnsley | League One | A | ||||
Sat 20 Apr | Burton Albion | League One | A | ||||
Sat 27 Apr | Blackpool | League One | H |
Select Opposition
To view historic results, reports, and the head to head record, between Reading Football Club and another club click the opposition name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cardiff
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- MK Dons
- Macclesfield
- Man City
- Man Utd
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
To view fixtures and match reports for a specific Reading FC season select the previous seasons:
- 2022/2023 Season - Championship
- 2021/2022 Season - Championship
- 2020/2021 Season - Championship
- 2019/2020 Season - Championship
- 2018/2019 Season - Championship
- 2017/2018 Season - Championship
- 2016/2017 Season - Championship
- 2015/2016 Season - Championship
- 2014/2015 Season - Championship
- 2013/2014 Season - Championship
- 2012/2013 Season - Premier League
- 2011/2012 Season - Championship
- 2010/2011 Season - Championship
- 2009/2010 Season - Championship
- 2008/2009 Season - Championship
- 2007/2008 Season - Premier League
- 2006/2007 Season - Premier League
- 2005/2006 Season - Championship
- 2004/2005 Season - Championship
- 2003/2004 Season - Division One
- 2002/2003 Season - Division One
- 2001/2002 Season - Division Two
- 2000/2001 Season - Division Two
- 1999/2000 Season - Division Two
- 1998/1999 Season - Division Two
- 1997/1998 Season - Division One
- 1996/1997 Season - Division One
- 1995/1996 Season - Division One
- 1994/1995 Season - Division One
Select Competition
To see all Reading FC results and reports in a specific cup competition, grouped by season, click below:
Summary By Season
View a summary of Reading FC's history season by season: