League One Current Form: Combined
2025/2026
League One COMBINED FORM Table at: 16 October 2025 | ||||||||||||||
Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
1 | Bradford City | 6 | 4 | 1 | 1 | 13 | 9 | 4 | 13 | WLWWWD | ||||
2 | Stevenage | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | LWDWWW | ||||
3 | AFC Wimbledon | 6 | 4 | 1 | 1 | 9 | 7 | 2 | 13 | LWWWWD | ||||
4 | Lincoln City | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 | DDWWWL | ||||
5 | Port Vale | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | LWWWDD | ||||
6 | Stockport County | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 | LDWDWW | ||||
7 | Cardiff City | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | WDLWLW | ||||
8 | Wycombe Wanderers | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 | WLWLDW | ||||
9 | Plymouth Argyle | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 | LWWLWD | ||||
10 | Northampton Town | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 | WWLWDL | ||||
11 | Bolton Wanderers | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | DWLWLW | ||||
12 | READING | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 | WLWDDD | ||||
13 | Burton Albion | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | LDLWDW | ||||
14 | Leyton Orient | 6 | 2 | 1 | 3 | 14 | 12 | 2 | 7 | WDLLLW | ||||
15 | Luton Town | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | WLLWDL | ||||
16 | Rotherham United | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | WLLLDW | ||||
17 | Barnsley | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | LWWLLD | ||||
18 | Huddersfield Town | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | WLDWLL | ||||
19 | Mansfield Town | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | DLDLWD | ||||
20 | Peterborough United | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 | LLWWLL | ||||
21 | Wigan Athletic | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 | DWLLDL | ||||
22 | Blackpool | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 | LWLDLL | ||||
23 | Exeter City | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 | LLLLWD | ||||
24 | Doncaster Rovers | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 | WLLLDL |
Powered by Football Web Pages