League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 02 March 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 5 | 1 | 0 | 19 | 4 | 15 | 16 | WWWDWW | ||||
| 2 | Cardiff City | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 | WWDWWW | ||||
| 3 | Stockport County | 6 | 5 | 1 | 0 | 14 | 7 | 7 | 16 | WWWWDW | ||||
| 4 | Wycombe Wanderers | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 | WLWWWW | ||||
| 5 | Bradford City | 6 | 5 | 0 | 1 | 7 | 2 | 5 | 15 | WLWWWW | ||||
| 6 | Luton Town | 6 | 4 | 2 | 0 | 11 | 5 | 6 | 14 | WWDWWD | ||||
| 7 | Huddersfield Town | 6 | 4 | 2 | 0 | 10 | 5 | 5 | 14 | WDWWDW | ||||
| 8 | Stevenage | 6 | 4 | 2 | 0 | 7 | 3 | 4 | 14 | DDWWWW | ||||
| 9 | READING | 6 | 3 | 3 | 0 | 11 | 8 | 3 | 12 | WDDWDW | ||||
| 10 | Plymouth Argyle | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 | DWWDLW | ||||
| 11 | Barnsley | 6 | 3 | 2 | 1 | 12 | 10 | 2 | 11 | LWWDDW | ||||
| 12 | Bolton Wanderers | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 | LDWWWD | ||||
| 13 | Burton Albion | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 | LWDLWW | ||||
| 14 | Blackpool | 6 | 3 | 0 | 3 | 9 | 8 | 1 | 9 | WLWLLW | ||||
| 15 | Peterborough United | 6 | 2 | 2 | 2 | 15 | 10 | 5 | 8 | DWLLWD | ||||
| 16 | Doncaster Rovers | 6 | 2 | 2 | 2 | 9 | 13 | -4 | 8 | LDDWWL | ||||
| 17 | Exeter City | 6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 | WWLDDL | ||||
| 18 | AFC Wimbledon | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | DLLLWW | ||||
| 19 | Wigan Athletic | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | DLLLWW | ||||
| 20 | Rotherham United | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 | LDWLLW | ||||
| 21 | Port Vale | 6 | 1 | 3 | 2 | 10 | 9 | 1 | 6 | WLLDDD | ||||
| 22 | Mansfield Town | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 | WDDLLD | ||||
| 23 | Northampton Town | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 | LLWLLD | ||||
| 24 | Leyton Orient | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 | LDWLLL | ||||
Powered by Football Web Pages

