League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 17 January 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Cardiff City | 6 | 6 | 0 | 0 | 14 | 6 | 8 | 18 | WWWWWW | ||||
| 2 | Exeter City | 6 | 5 | 1 | 0 | 11 | 1 | 10 | 16 | WDWWWW | ||||
| 3 | Lincoln City | 6 | 5 | 1 | 0 | 14 | 6 | 8 | 16 | WWWWDW | ||||
| 4 | Wycombe Wanderers | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 | WWLWDW | ||||
| 5 | READING | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | WDLWWW | ||||
| 6 | Huddersfield Town | 6 | 3 | 3 | 0 | 16 | 7 | 9 | 12 | WDDWWD | ||||
| 7 | Luton Town | 6 | 3 | 3 | 0 | 14 | 6 | 8 | 12 | DDWWWD | ||||
| 8 | Bradford City | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 | LWWWWL | ||||
| 9 | Bolton Wanderers | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 | WDWWLD | ||||
| 10 | Blackpool | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 | WLDWWL | ||||
| 11 | Peterborough United | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | LWWDWL | ||||
| 12 | Stockport County | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 | DLLWWW | ||||
| 13 | Burton Albion | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 | WLDWLW | ||||
| 14 | Mansfield Town | 6 | 3 | 0 | 3 | 10 | 6 | 4 | 9 | WLLLWW | ||||
| 15 | Barnsley | 6 | 3 | 0 | 3 | 12 | 9 | 3 | 9 | LWWLLW | ||||
| 16 | Leyton Orient | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | DDWLDW | ||||
| 17 | Northampton Town | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | WLDWDL | ||||
| 18 | Wigan Athletic | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 | WDWLDL | ||||
| 19 | Stevenage | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | WDDLDD | ||||
| 20 | Plymouth Argyle | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | LLWLDW | ||||
| 21 | Port Vale | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 | DLDLLW | ||||
| 22 | Rotherham United | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 | DWDLLL | ||||
| 23 | Doncaster Rovers | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | LLWLLD | ||||
| 24 | AFC Wimbledon | 6 | 0 | 2 | 4 | 1 | 5 | -4 | 2 | LLDDLL | ||||
Powered by Football Web Pages

