League One Current Form: Away
2025/2026
| League One AWAY FORM Table at: 29 April 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 4 | 2 | 0 | 11 | 5 | 6 | 14 | WWDWDW | ||||
| 2 | Cardiff City | 6 | 3 | 3 | 0 | 14 | 4 | 10 | 12 | WDWDDW | ||||
| 3 | Luton Town | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 | DDWWDW | ||||
| 4 | Plymouth Argyle | 6 | 3 | 2 | 1 | 12 | 5 | 7 | 11 | LWDWWD | ||||
| 5 | Mansfield Town | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 | WLDWWD | ||||
| 6 | Doncaster Rovers | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | WLDWLW | ||||
| 7 | Bolton Wanderers | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 | WDLWLD | ||||
| 8 | Leyton Orient | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 | WWDDLL | ||||
| 9 | Barnsley | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 | DWDLLW | ||||
| 10 | Stevenage | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 | WLDWLD | ||||
| 11 | Bradford City | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | LWLLWD | ||||
| 12 | Stockport County | 6 | 1 | 3 | 2 | 10 | 11 | -1 | 6 | LLDDWD | ||||
| 13 | Burton Albion | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 | LDWLDD | ||||
| 14 | Wigan Athletic | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 | LDDLWD | ||||
| 15 | Port Vale | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | LLWLLW | ||||
| 16 | READING | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | LWLDLD | ||||
| 17 | Huddersfield Town | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 | LLDLWD | ||||
| 18 | Wycombe Wanderers | 6 | 1 | 1 | 4 | 10 | 15 | -5 | 4 | LWLLDL | ||||
| 19 | AFC Wimbledon | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 | DLLLLW | ||||
| 20 | Blackpool | 6 | 1 | 1 | 4 | 3 | 11 | -8 | 4 | LLLDLW | ||||
| 21 | Rotherham United | 6 | 1 | 0 | 5 | 2 | 13 | -11 | 3 | LLLLLW | ||||
| 22 | Exeter City | 6 | 0 | 2 | 4 | 6 | 11 | -5 | 2 | LLLLDD | ||||
| 23 | Peterborough United | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 | DLDLLL | ||||
| 24 | Northampton Town | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 | LLLLLL | ||||
Powered by Football Web Pages

