League One Current Form: Away
2025/2026
| League One AWAY FORM Table at: 26 December 2025 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Stockport County | 6 | 5 | 0 | 1 | 10 | 5 | 5 | 15 | WWWLWW | ||||
| 2 | Peterborough United | 6 | 4 | 0 | 2 | 7 | 5 | 2 | 12 | WLWLWW | ||||
| 3 | Blackpool | 6 | 3 | 1 | 2 | 8 | 4 | 4 | 10 | LWLDWW | ||||
| 4 | Bradford City | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 | WDDDWL | ||||
| 5 | Cardiff City | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 | WLLWWL | ||||
| 6 | Burton Albion | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 | DWDWLD | ||||
| 7 | Plymouth Argyle | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | LLLWWW | ||||
| 8 | READING | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 | DDLWLW | ||||
| 9 | Stevenage | 6 | 2 | 2 | 2 | 4 | 3 | 1 | 8 | LLWDWD | ||||
| 10 | Rotherham United | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | WWDDLL | ||||
| 11 | Mansfield Town | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | DWLLDW | ||||
| 12 | Wigan Athletic | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 | DDDWDL | ||||
| 13 | Huddersfield Town | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 | LWLLDW | ||||
| 14 | Northampton Town | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | DWLWLL | ||||
| 15 | Wycombe Wanderers | 6 | 1 | 4 | 1 | 3 | 6 | -3 | 7 | WDDDDL | ||||
| 16 | Luton Town | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | LWWLDL | ||||
| 17 | Bolton Wanderers | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 | LLWDWL | ||||
| 18 | AFC Wimbledon | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 | WWLDLL | ||||
| 19 | Barnsley | 6 | 1 | 3 | 2 | 8 | 12 | -4 | 6 | DDWDLL | ||||
| 20 | Lincoln City | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | LDLLDW | ||||
| 21 | Leyton Orient | 6 | 1 | 0 | 5 | 10 | 13 | -3 | 3 | LLLWLL | ||||
| 22 | Exeter City | 6 | 1 | 0 | 5 | 3 | 7 | -4 | 3 | WLLLLL | ||||
| 23 | Doncaster Rovers | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | LDLDLL | ||||
| 24 | Port Vale | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | DLLLDL | ||||
Powered by Football Web Pages

