League One Current Form: Away
2025/2026
| League One AWAY FORM Table at: 09 April 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 5 | 1 | 0 | 13 | 4 | 9 | 16 | WWWWDW | ||||
| 2 | Plymouth Argyle | 6 | 4 | 1 | 1 | 15 | 4 | 11 | 13 | WWLWDW | ||||
| 3 | Cardiff City | 6 | 3 | 2 | 1 | 15 | 7 | 8 | 11 | WLWDWD | ||||
| 4 | Leyton Orient | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 | WLWWDD | ||||
| 5 | Bolton Wanderers | 6 | 2 | 3 | 1 | 11 | 7 | 4 | 9 | DDWDLW | ||||
| 6 | Luton Town | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 | LLDDWW | ||||
| 7 | READING | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | DWLWLD | ||||
| 8 | Mansfield Town | 6 | 1 | 4 | 1 | 5 | 4 | 1 | 7 | DDLDDW | ||||
| 9 | Wycombe Wanderers | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | DWLWLL | ||||
| 10 | Doncaster Rovers | 6 | 2 | 1 | 3 | 4 | 10 | -6 | 7 | LWLDWL | ||||
| 11 | Burton Albion | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 | DLDWLD | ||||
| 12 | Bradford City | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 | LLWLLW | ||||
| 13 | Port Vale | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 | WLWLLL | ||||
| 14 | Barnsley | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 | LLLWDD | ||||
| 15 | Wigan Athletic | 6 | 1 | 2 | 3 | 8 | 16 | -8 | 5 | LLDDLW | ||||
| 16 | Huddersfield Town | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 | LLLDLW | ||||
| 17 | Stevenage | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | LLLWLD | ||||
| 18 | Exeter City | 6 | 0 | 2 | 4 | 6 | 11 | -5 | 2 | DDLLLL | ||||
| 19 | Peterborough United | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 2 | LLDLDL | ||||
| 20 | Stockport County | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | LLLLDD | ||||
| 21 | AFC Wimbledon | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 | DLDLLL | ||||
| 22 | Blackpool | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 | DLLLDL | ||||
| 23 | Northampton Town | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 1 | DLLLLL | ||||
| 24 | Rotherham United | 6 | 0 | 0 | 6 | 0 | 12 | -12 | 0 | LLLLLL | ||||
Powered by Football Web Pages

