League One Current Form: Away
2025/2026
League One AWAY FORM Table at: 16 October 2025 | ||||||||||||||
Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
1 | Cardiff City | 5 | 3 | 2 | 0 | 5 | 1 | 4 | 11 | DWWDW | ||||
2 | Stockport County | 6 | 3 | 2 | 1 | 10 | 9 | 1 | 11 | WDDLWW | ||||
3 | Lincoln City | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 | WLWDWW | ||||
4 | Stevenage | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 | WWWLDW | ||||
5 | Bradford City | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | DWDLWD | ||||
6 | AFC Wimbledon | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 | LWLLWW | ||||
7 | Port Vale | 6 | 2 | 2 | 2 | 6 | 4 | 2 | 8 | LDLWWD | ||||
8 | Luton Town | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | WLWLDL | ||||
9 | Barnsley | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | WWWLLD | ||||
10 | Plymouth Argyle | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 | WLLLWW | ||||
11 | Huddersfield Town | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | WWLLLW | ||||
12 | Exeter City | 6 | 2 | 0 | 4 | 3 | 6 | -3 | 6 | LWLLLW | ||||
13 | Bolton Wanderers | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 | DDDLLW | ||||
14 | Leyton Orient | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 6 | LWLWLL | ||||
15 | Doncaster Rovers | 6 | 2 | 0 | 4 | 3 | 11 | -8 | 6 | WLWLLL | ||||
16 | Burton Albion | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | WLLDWD | ||||
17 | Mansfield Town | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 | LWDLLD | ||||
18 | READING | 6 | 0 | 4 | 2 | 7 | 10 | -3 | 4 | LDDLDD | ||||
19 | Wycombe Wanderers | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 | LDLLLW | ||||
20 | Northampton Town | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 4 | LLLWLD | ||||
21 | Wigan Athletic | 6 | 0 | 3 | 3 | 6 | 12 | -6 | 3 | LLDDLD | ||||
22 | Rotherham United | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 | LLLLLW | ||||
23 | Peterborough United | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 | LLLLWL | ||||
24 | Blackpool | 6 | 0 | 0 | 6 | 1 | 10 | -9 | 0 | LLLLLL |
Powered by Football Web Pages