League One Current Form: Away
2025/2026
| League One AWAY FORM Table at: 16 March 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 5 | 1 | 0 | 12 | 3 | 9 | 16 | DWWWWW | ||||
| 2 | Cardiff City | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 11 | DWLWDW | ||||
| 3 | Plymouth Argyle | 6 | 3 | 1 | 2 | 13 | 6 | 7 | 10 | LWWLWD | ||||
| 4 | Bolton Wanderers | 6 | 2 | 4 | 0 | 10 | 5 | 5 | 10 | DWDDWD | ||||
| 5 | READING | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 | WLWDWL | ||||
| 6 | Mansfield Town | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | WWDDLD | ||||
| 7 | Doncaster Rovers | 6 | 3 | 0 | 3 | 6 | 9 | -3 | 9 | WLWLWL | ||||
| 8 | Wycombe Wanderers | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | WDLDWL | ||||
| 9 | Exeter City | 6 | 1 | 4 | 1 | 11 | 10 | 1 | 7 | DWDDDL | ||||
| 10 | Leyton Orient | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | LLDWLW | ||||
| 11 | Burton Albion | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | LDDLDW | ||||
| 12 | AFC Wimbledon | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 | DWDLDL | ||||
| 13 | Port Vale | 6 | 2 | 0 | 4 | 3 | 11 | -8 | 6 | LLLWLW | ||||
| 14 | Luton Town | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | LLLDDW | ||||
| 15 | Barnsley | 6 | 1 | 2 | 3 | 10 | 14 | -4 | 5 | DLLLWD | ||||
| 16 | Peterborough United | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | LWLLDL | ||||
| 17 | Huddersfield Town | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | LWLLLD | ||||
| 18 | Stockport County | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | DWLLLL | ||||
| 19 | Rotherham United | 6 | 1 | 0 | 5 | 6 | 10 | -4 | 3 | LLWLLL | ||||
| 20 | Bradford City | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 | LLLLWL | ||||
| 21 | Stevenage | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3 | LLLLLW | ||||
| 22 | Northampton Town | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 | LLDDLL | ||||
| 23 | Blackpool | 6 | 0 | 2 | 4 | 6 | 15 | -9 | 2 | LDDLLL | ||||
| 24 | Wigan Athletic | 6 | 0 | 2 | 4 | 7 | 17 | -10 | 2 | LDLLLD | ||||
Powered by Football Web Pages

