Reading FC Match Reports Archive
1997/1998 Match Reports
DATE | OPPOSITION | COMPETITION | SCORE | REPORT | ATT | POS | SCORERS |
09 August 1997 | Bury (Away) | Division 1 | D: 1-1 | Report... | - | ||
12 August 1997 | Swansea (HOME) | League Cup | W: 2-0 | Report... | - | ||
16 August 1997 | Swindon (HOME) | Division 1 | L: 0-1 | Report... | - | ||
23 August 1997 | Birmingham (Away) | Division 1 | L: 0-3 | Report... | - | ||
26 August 1997 | Swansea (Away) | League Cup | D: 1-1 |
No Report |
- | ||
30 August 1997 | Bradford (HOME) | Division 1 | L: 0-3 | Report... | - | ||
02 September 1997 | QPR (HOME) | Division 1 | L: 1-2 | Report... | - | ||
07 September 1997 | West Brom (Away) | Division 1 | L: 0-1 | Report... | - | ||
13 September 1997 | Oxford (HOME) | Division 1 | W: 2-1 | Report... | - | ||
16 September 1997 | Peterborough (HOME) | League Cup | D: 0-0 | Report... | - | ||
20 September 1997 | Tranmere (Away) | Division 1 | L: 0-6 |
No Report |
- | ||
23 September 1997 | Peterborough (Away) | League Cup | W: 2-0 | Report... | - | ||
27 September 1997 | Portsmouth (Away) | Division 1 | W: 2-0 | Report... | - | ||
04 October 1997 | Sunderland (HOME) | Division 1 | W: 4-0 | Report... | - | ||
11 October 1997 | Crewe (HOME) | Division 1 | D: 3-3 | Report... | - | ||
14 October 1997 | Wolves (HOME) | League Cup | W: 4-2 | Report... | - | ||
18 October 1997 | Man City (Away) | Division 1 | D: 0-0 | Report... | - | ||
21 October 1997 | Norwich (Away) | Division 1 | D: 0-0 |
No Report |
- | ||
24 October 1997 | Nottm Forest (HOME) | Division 1 | D: 3-3 | Report... | - | ||
01 November 1997 | Port Vale (Away) | Division 1 | D: 0-0 | Report... | - | ||
04 November 1997 | Sheff Utd (HOME) | Division 1 | L: 0-1 | Report... | - | ||
08 November 1997 | Stockport (HOME) | Division 1 | W: 1-0 | Report... | - | ||
15 November 1997 | Huddersfield (Away) | Division 1 | L: 0-1 | Report... | - | ||
18 November 1997 | Leeds (Away) | League Cup | W: 3-2 | Report... | - | ||
22 November 1997 | Ipswich (HOME) | Division 1 | L: 0-4 | Report... | - | ||
29 November 1997 | Stoke (Away) | Division 1 | W: 2-1 | Report... | - | ||
06 December 1997 | Charlton (HOME) | Division 1 | W: 2-0 | Report... | - | ||
13 December 1997 | Middlesbrough (Away) | Division 1 | L: 0-4 | Report... | - | ||
20 December 1997 | Wolves (HOME) | Division 1 | D: 0-0 |
No Report |
- | ||
26 December 1997 | West Brom (HOME) | Division 1 | W: 2-1 |
No Report |
- | ||
28 December 1997 | QPR (Away) | Division 1 | D: 1-1 |
No Report |
- | ||
06 January 1998 | Middlesbrough (HOME) | League Cup | L: 0-1 | Report... | - | ||
10 January 1998 | Bury (HOME) | Division 1 | D: 1-1 | Report... | - | ||
13 January 1998 | Cheltenham (Away) | FA Cup | D: 1-1 | Report... | - | ||
17 January 1998 | Swindon (Away) | Division 1 | W: 2-0 | Report... | - | ||
20 January 1998 | Cheltenham (HOME) | FA Cup | W: 2-1 | Report... | - | ||
24 January 1998 | Cardiff (Away) | FA Cup | D: 1-1 | Report... | - | ||
27 January 1998 | Bradford (Away) | Division 1 | L: 1-4 | Report... | - | ||
31 January 1998 | Birmingham (HOME) | Division 1 | W: 2-0 |
No Report |
- | ||
03 February 1998 | Cardiff (HOME) | FA Cup | D: 1-1 | Report... | - | ||
07 February 1998 | Tranmere (HOME) | Division 1 | L: 1-3 | Report... | - | ||
13 February 1998 | Sheff Utd (Away) | FA Cup | L: 0-1 | Report... | - | ||
17 February 1998 | Sunderland (Away) | Division 1 | L: 1-4 | Report... | - | ||
21 February 1998 | Portsmouth (HOME) | Division 1 | L: 0-1 | Report... | - | ||
24 February 1998 | Man City (HOME) | Division 1 | W: 3-0 | Report... | - | ||
28 February 1998 | Crewe (Away) | Division 1 | L: 0-1 | Report... | - | ||
03 March 1998 | Stockport (Away) | Division 1 | L: 1-5 | Report... | - | ||
07 March 1998 | Port Vale (HOME) | Division 1 | L: 0-3 | Report... | - | ||
14 March 1998 | Sheff Utd (Away) | Division 1 | L: 0-4 | Report... | - | ||
17 March 1998 | Oxford (Away) | Division 1 | L: 0-3 | Report... | - | ||
21 March 1998 | Huddersfield (HOME) | Division 1 | L: 0-2 | Report... | - | ||
28 March 1998 | Ipswich (Away) | Division 1 | L: 0-1 |
No Report |
- | ||
04 April 1998 | Stoke (HOME) | Division 1 | W: 2-0 | Report... | - | ||
10 April 1998 | Charlton (Away) | Division 1 | L: 0-3 | Report... | - | ||
13 April 1998 | Middlesbrough (HOME) | Division 1 | L: 0-1 | Report... | - | ||
18 April 1998 | Wolves (Away) | Division 1 | L: 1-3 | Report... | - | ||
26 April 1998 | Nottm Forest (Away) | Division 1 | L: 0-1 | Report... | - | ||
03 May 1998 | Norwich (HOME) | Division 1 | L: 0-1 | Report... | - |
Select Opposition
To view historic results, reports, and the head to head record, between Reading Football Club and another club click the opposition name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- MK Dons
- Macclesfield
- Man City
- Man Utd
- Mansfield
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
To view fixtures and match reports for a specific Reading FC season select the previous seasons:
- 2024/2025 Season - League One
- 2023/2024 Season - League One
- 2022/2023 Season - Championship
- 2021/2022 Season - Championship
- 2020/2021 Season - Championship
- 2019/2020 Season - Championship
- 2018/2019 Season - Championship
- 2017/2018 Season - Championship
- 2016/2017 Season - Championship
- 2015/2016 Season - Championship
- 2014/2015 Season - Championship
- 2013/2014 Season - Championship
- 2012/2013 Season - Premier League
- 2011/2012 Season - Championship
- 2010/2011 Season - Championship
- 2009/2010 Season - Championship
- 2008/2009 Season - Championship
- 2007/2008 Season - Premier League
- 2006/2007 Season - Premier League
- 2005/2006 Season - Championship
- 2004/2005 Season - Championship
- 2003/2004 Season - Division One
- 2002/2003 Season - Division One
- 2001/2002 Season - Division Two
- 2000/2001 Season - Division Two
- 1999/2000 Season - Division Two
- 1998/1999 Season - Division Two
- 1997/1998 Season - Division One
- 1996/1997 Season - Division One
- 1995/1996 Season - Division One
- 1994/1995 Season - Division One
Select Competition
To see all Reading FC results and reports in a specific cup competition, grouped by season, click below:
Summary By Season
View a summary of Reading FC's history season by season: