Reading FC Match Reports Archive
Recent Meetings With SWANSEA
| DATE | OPPOSITION | COMPETITION | SCORE | REPORT | ATT | POS | SCORERS | 
| 27 December 2022 | Swansea (HOME) | Championship | W: 2-1 | Report... | 15452 | 8 | A Carroll, T Ince | 
| 18 October 2022 | Swansea (Away) | Championship | L: 2-3 | Report... | 15717 | 9 | Y Meite, T Ince | 
| 18 April 2022 | Swansea (HOME) | Championship | D: 4-4 | Report... | 21 | L Joao, T Ince, L Joao, T McIntyre | |
| 27 November 2021 | Swansea (Away) | Championship | W: 3-2 | Report... | 16980 | 21 | T Dele-Bashiru, A Carroll, D Drinkwater | 
| 10 August 2021 | Swansea (HOME) | League Cup | L: 0-3 | Report... | 4989 | - | |
| 25 April 2021 | Swansea (HOME) | Championship | D: 2-2 | Report... | 0 | 7 | Y Meite, T Esteves | 
| 30 December 2020 | Swansea (Away) | Championship | D: 0-0 | Report... | 0 | 6 | |
| 22 July 2020 | Swansea (HOME) | Championship | L: 1-4 | Report... | 0 | 14 | G Puscas | 
| 28 September 2019 | Swansea (Away) | Championship | D: 1-1 | Report... | 16036 | 20 | A Yiadom | 
| 01 January 2019 | Swansea (HOME) | Championship | L: 1-4 | Report... | 15644 | 23 | C Harriott | 
| 27 October 2018 | Swansea (Away) | Championship | L: 0-2 | Report... | 18785 | 22 | |
| 19 September 2017 | Swansea (HOME) | League Cup | L: 0-2 | Report... | 8729 | - | |
| 26 December 2012 | Swansea (HOME) | Premier League | D: 0-0 | Report... | 24050 | 19 | |
| 06 October 2012 | Swansea (Away) | Premier League | D: 2-2 | Report... | 20336 | 17 | P Pogrebnyak, N Hunt | 
| 30 May 2011 | Swansea (HOME) | Championship Play-Off | L: 2-4 | Report... | - | ||
| 01 January 2011 | Swansea (Away) | Championship | L: 0-1 | Report... | - | ||
| 16 October 2010 | Swansea (HOME) | Championship | L: 0-1 | Report... | - | ||
| 26 December 2009 | Swansea (HOME) | Championship | D: 1-1 | Report... | - | ||
| 18 August 2009 | Swansea (Away) | Championship | D: 0-0 | Report... | - | ||
| 17 January 2009 | Swansea (Away) | Championship | L: 0-2 | Report... | - | ||
| 27 September 2008 | Swansea (HOME) | Championship | W: 4-0 | Report... | - | ||
| 28 August 2007 | Swansea (Away) | League Cup | W: 1-0 | Report... | - | ||
| 23 August 2005 | Swansea (HOME) | League Cup | W: 3-1 | Report... | - | ||
| 17 January 2005 | Swansea (Away) | FA Cup | W: 1-0 | Report... | - | ||
| 08 January 2005 | Swansea (HOME) | FA Cup | D: 1-1 | Report... | - | ||
| 24 February 2001 | Swansea (Away) | Division Two | W: 1-0 | Report... | - | ||
| 30 January 2001 | Swansea (Away) | LDV Vans | L: 0-1 | Report... | - | ||
| 23 September 2000 | Swansea (HOME) | Division Two | W: 5-1 | Report... | - | ||
| 26 August 1997 | Swansea (Away) | League Cup | D: 1-1 | 
		 No Report 	 | 
	
	
	  - | ||
| 12 August 1997 | Swansea (HOME) | League Cup | W: 2-0 | Report... | - | 
| Reading and Swansea - Head to head record (since August 1994) | |
| Games Between Reading and Swansea | 30 | 
| Reading Wins | 9 | 
| Swansea Wins | 11 | 
| Draws | 10 | 
| Reading Goals | 40 | 
| Swansea Goals | 44 | 
| Average Goals Per Game | 2.8 | 
Select Opposition
To view historic results, reports, and the head to head record, between Reading Football Club and another club click the opposition name:
		
- Arsenal
 - Arsenal U21
 - Aston Villa
 - Barnet
 - Barnsley
 - Birmingham
 - Blackburn
 - Blackpool
 - Bolton
 - Boston Utd
 - Bournemouth
 - Bradford
 - Brentford
 - Brighton
 - Brighton U21
 - Bristol C
 - Bristol R
 - Burnley
 - Burton
 - Bury
 - C Palace
 - Cambridge
 - Cambridge U
 - Cardiff
 - Carlisle
 - Charlton
 - Chelsea
 - Cheltenham
 - Chesterfield
 - Colchester
 - Coventry
 - Crawley
 - Crewe
 - Dag & Red
 - Darlington
 - Derby
 - Doncaster
 - Eastleigh
 - Everton
 - Exeter
 - Fleetwood
 - Fulham
 - Gillingham
 - Grays
 - Grimsby
 - Halifax
 - Harborough Town
 - Hereford
 - Huddersfield
 - Hull
 - Hull City
 - Ipswich
 - Kidderminster
 - Leeds
 - Leicester
 - Leyton Orient
 - Lincoln
 - Liverpool
 - Luton
 - MK Dons
 - Macclesfield
 - Man City
 - Man Utd
 - Mansfield
 - Middlesbro
 - Middlesbro
 - Middlesbrough
 - Millwall
 - Newcastle
 - Newport
 - Northampton
 - Norwich
 - Nottm Forest
 - Notts Co
 - Oldham
 - Oxford
 - Peterborough
 - Plymouth
 - Port Vale
 - Portsmouth
 - Preston
 - QPR
 - Rotherham
 - Scunthorpe
 - Sheff Utd
 - Sheff Wed
 - Shrewsbury
 - Southampton
 - Southend
 - Stevenage
 - Stockport
 - Stoke
 - Sunderland
 - Swansea
 - Swindon
 - Torquay
 - Tottenham
 - Tranmere
 - Walsall
 - Watford
 - Welling
 - West Brom
 - West Ham
 - West Ham U21
 - Wigan
 - Wimbledon
 - Wolves
 - Wrexham
 - Wycombe
 - Yeovil
 - York
 
Select Season
To view fixtures and match reports for a specific Reading FC season select the previous seasons:
- 2025/2026 Season - League One
 - 2024/2025 Season - League One
 - 2023/2024 Season - League One
 - 2022/2023 Season - Championship
 - 2021/2022 Season - Championship
 - 2020/2021 Season - Championship
 - 2019/2020 Season - Championship
 - 2018/2019 Season - Championship
 - 2017/2018 Season - Championship
 - 2016/2017 Season - Championship
 - 2015/2016 Season - Championship
 - 2014/2015 Season - Championship
 - 2013/2014 Season - Championship
 - 2012/2013 Season - Premier League
 - 2011/2012 Season - Championship
 - 2010/2011 Season - Championship
 - 2009/2010 Season - Championship
 - 2008/2009 Season - Championship
 - 2007/2008 Season - Premier League
 - 2006/2007 Season - Premier League
 - 2005/2006 Season - Championship
 - 2004/2005 Season - Championship
 - 2003/2004 Season - Division One
 - 2002/2003 Season - Division One
 - 2001/2002 Season - Division Two
 - 2000/2001 Season - Division Two
 - 1999/2000 Season - Division Two
 - 1998/1999 Season - Division Two
 - 1997/1998 Season - Division One
 - 1996/1997 Season - Division One
 - 1995/1996 Season - Division One
 - 1994/1995 Season - Division One
 
Select Competition
To see all Reading FC results and reports in a specific cup competition, grouped by season, click below:
Summary By Season
View a summary of Reading FC's history season by season:

