Reading FC Match Reports Archive
2014/2015 Match Reports
| DATE | OPPOSITION | COMPETITION | SCORE | REPORT | ATT | POS | SCORERS | 
| 09 August 2014 | Wigan (Away) | Championship | D: 2-2 | Report... | 12174 | 10 | S Cummings, S Morrison | 
| 12 August 2014 | Newport (HOME) | League Cup | W: 3-1 | Report... | 6459 | - | P Pogrebnyak, N Blackman, C Tanner | 
| 16 August 2014 | Ipswich (HOME) | Championship | W: 1-0 | Report... | 17198 | 7 | J Taylor | 
| 19 August 2014 | Huddersfield (HOME) | Championship | L: 1-2 | Report... | 15035 | 11 | S Cox | 
| 23 August 2014 | Nottm Forest (Away) | Championship | L: 0-4 | Report... | 22795 | 19 | |
| 26 August 2014 | Scunthorpe (Away) | League Cup | W: 1-0 | Report... | 2657 | - | J Taylor | 
| 30 August 2014 | Middlesbrough (Away) | Championship | W: 1-0 | Report... | 14970 | 15 | S Cox | 
| 13 September 2014 | Fulham (HOME) | Championship | W: 3-0 | Report... | 18790 | 9 | G Murray, G Murray, N Blackman | 
| 16 September 2014 | Millwall (HOME) | Championship | W: 3-2 | Report... | 15,091 | 6 | S Cox, N Blackman, S Cox | 
| 20 September 2014 | Sheff Wed (Away) | Championship | L: 0-1 | Report... | 29848 | 10 | |
| 23 September 2014 | Derby (Away) | League Cup | L: 0-2 | Report... | 18409 | - | |
| 28 September 2014 | Wolves (HOME) | Championship | D: 3-3 | Report... | 17454 | 11 | M Hector, J Taylor, G Murray | 
| 01 October 2014 | Leeds (Away) | Championship | D: 0-0 | Report... | 20705 | 10 | |
| 04 October 2014 | Brentford (Away) | Championship | L: 1-3 | Report... | 10776 | 13 | S Cox | 
| 18 October 2014 | Derby (HOME) | Championship | L: 0-3 | Report... | 18141 | 16 | |
| 21 October 2014 | Bournemouth (Away) | Championship | L: 0-3 | Report... | 8899 | 17 | |
| 25 October 2014 | Blackpool (HOME) | Championship | W: 3-0 | Report... | 15625 | 14 | G Murray, P Clarke, N Blackman | 
| 01 November 2014 | Blackburn (Away) | Championship | L: 1-3 | Report... | 14237 | 15 | G Murray | 
| 04 November 2014 | Rotherham (HOME) | Championship | W: 3-0 | Report... | 13775 | 13 | J Mackie, S Cox, S Cox | 
| 08 November 2014 | Charlton (HOME) | Championship | L: 0-1 | Report... | 16989 | 14 | |
| 21 November 2014 | Cardiff (Away) | Championship | L: 1-2 | Report... | 20643 | 15 | M Hector | 
| 29 November 2014 | Norwich (Away) | Championship | W: 2-1 | Report... | 26002 | 14 | J Cooper, J Cooper | 
| 06 December 2014 | Bolton (HOME) | Championship | D: 0-0 | Report... | 15421 | 14 | |
| 13 December 2014 | Birmingham (Away) | Championship | L: 1-6 | Report... | 15240 | 16 | G Murray | 
| 20 December 2014 | Watford (HOME) | Championship | L: 0-1 | Report... | 18522 | 17 | |
| 26 December 2014 | Brighton (Away) | Championship | D: 2-2 | Report... | 26173 | 17 | G Murray, G Murray | 
| 28 December 2014 | Norwich (HOME) | Championship | W: 2-1 | Report... | 19430 | 16 | H Robson-Kanu, S Cox | 
| 03 January 2015 | Huddersfield (Away) | FA Cup | W: 1-0 | Report... | 7980 | - | N Blackman | 
| 10 January 2015 | Middlesbrough (HOME) | Championship | D: 0-0 | Report... | 17131 | 17 | - | 
| 17 January 2015 | Fulham (Away) | Championship | L: 1-2 | Report... | 17831 | 18 | P Pogrebnyak | 
| 24 January 2015 | Cardiff (Away) | FA Cup | W: 2-1 | Report... | 11750 | - | O Norwood, H Robson-Kanu | 
| 27 January 2015 | Millwall (Away) | Championship | D: 0-0 | Report... | 8317 | 18 | |
| 31 January 2015 | Sheff Wed (HOME) | Championship | W: 2-0 | Report... | 17755 | 16 | P Pogrebnyak, N Chalobah | 
| 07 February 2015 | Wolves (Away) | Championship | W: 2-1 | Report... | 20274 | 13 | P Pogrebnyak, D Williams | 
| 10 February 2015 | Leeds (HOME) | Championship | L: 0-2 | Report... | 18124 | 14 | |
| 14 February 2015 | Derby (Away) | FA Cup | W: 2-1 | Report... | 21337 | - | H Robson-Kanu, Yakubu | 
| 17 February 2015 | Wigan (HOME) | Championship | L: 0-1 | Report... | 14601 | 17 | |
| 21 February 2015 | Ipswich (Away) | Championship | W: 1-0 | Report... | 21298 | 13 | J Mackie | 
| 24 February 2015 | Huddersfield (Away) | Championship | L: 0-3 | Report... | 10282 | 15 | |
| 28 February 2015 | Nottm Forest (HOME) | Championship | L: 0-3 | Report... | 18586 | 18 | |
| 03 March 2015 | Bolton (Away) | Championship | D: 1-1 | Report... | 12795 | 18 | J Mackie | 
| 07 March 2015 | Bradford (Away) | FA Cup | D: 0-0 | Report... | 24321 | - | |
| 10 March 2015 | Brighton (HOME) | Championship | W: 2-1 | Report... | 14748 | 16 | J Mackie, J Mackie | 
| 14 March 2015 | Watford (Away) | Championship | L: 1-4 | Report... | 16660 | 17 | J Karacan | 
| 16 March 2015 | Bradford (HOME) | FA Cup | W: 3-0 | Report... | 22908 | - | H Robson-Kanu, G McCleary, J Mackie | 
| 21 March 2015 | Charlton (Away) | Championship | L: 2-3 | Report... | 15007 | 19 | P Pogrebnyak, P Pogrebnyak | 
| 04 April 2015 | Cardiff (HOME) | Championship | D: 1-1 | Report... | 17953 | 19 | P Pogrebnyak | 
| 07 April 2015 | Blackpool (Away) | Championship | D: 1-1 | Report... | 9614 | 18 | G Hall | 
| 11 April 2015 | Blackburn (HOME) | Championship | D: 0-0 | Report... | 17564 | 18 | |
| 14 April 2015 | Bournemouth (HOME) | Championship | L: 0-1 | Report... | 18917 | 18 | |
| 18 April 2015 | Arsenal (Away) | FA Cup | L: 1-2 | Report... | 84081 | - | G McCleary | 
| 22 April 2015 | Birmingham (HOME) | Championship | L: 0-1 | Report... | 14604 | 19 | |
| 25 April 2015 | Brentford (HOME) | Championship | L: 0-2 | Report... | 20048 | 19 | |
| 28 April 2015 | Rotherham (Away) | Championship | L: 1-2 | Report... | 11123 | 19 | O Norwood | 
| 02 May 2015 | Derby (Away) | Championship | W: 3-0 | Report... | 30806 | 19 | K Appiah, M Hector, G McCleary | 
Select Opposition
To view historic results, reports, and the head to head record, between Reading Football Club and another club click the opposition name:
		
- Arsenal
 - Arsenal U21
 - Aston Villa
 - Barnet
 - Barnsley
 - Birmingham
 - Blackburn
 - Blackpool
 - Bolton
 - Boston Utd
 - Bournemouth
 - Bradford
 - Brentford
 - Brighton
 - Brighton U21
 - Bristol C
 - Bristol R
 - Burnley
 - Burton
 - Bury
 - C Palace
 - Cambridge
 - Cambridge U
 - Cardiff
 - Carlisle
 - Charlton
 - Chelsea
 - Cheltenham
 - Chesterfield
 - Colchester
 - Coventry
 - Crawley
 - Crewe
 - Dag & Red
 - Darlington
 - Derby
 - Doncaster
 - Eastleigh
 - Everton
 - Exeter
 - Fleetwood
 - Fulham
 - Gillingham
 - Grays
 - Grimsby
 - Halifax
 - Harborough Town
 - Hereford
 - Huddersfield
 - Hull
 - Hull City
 - Ipswich
 - Kidderminster
 - Leeds
 - Leicester
 - Leyton Orient
 - Lincoln
 - Liverpool
 - Luton
 - MK Dons
 - Macclesfield
 - Man City
 - Man Utd
 - Mansfield
 - Middlesbro
 - Middlesbro
 - Middlesbrough
 - Millwall
 - Newcastle
 - Newport
 - Northampton
 - Norwich
 - Nottm Forest
 - Notts Co
 - Oldham
 - Oxford
 - Peterborough
 - Plymouth
 - Port Vale
 - Portsmouth
 - Preston
 - QPR
 - Rotherham
 - Scunthorpe
 - Sheff Utd
 - Sheff Wed
 - Shrewsbury
 - Southampton
 - Southend
 - Stevenage
 - Stockport
 - Stoke
 - Sunderland
 - Swansea
 - Swindon
 - Torquay
 - Tottenham
 - Tranmere
 - Walsall
 - Watford
 - Welling
 - West Brom
 - West Ham
 - West Ham U21
 - Wigan
 - Wimbledon
 - Wolves
 - Wrexham
 - Wycombe
 - Yeovil
 - York
 
Select Season
To view fixtures and match reports for a specific Reading FC season select the previous seasons:
- 2025/2026 Season - League One
 - 2024/2025 Season - League One
 - 2023/2024 Season - League One
 - 2022/2023 Season - Championship
 - 2021/2022 Season - Championship
 - 2020/2021 Season - Championship
 - 2019/2020 Season - Championship
 - 2018/2019 Season - Championship
 - 2017/2018 Season - Championship
 - 2016/2017 Season - Championship
 - 2015/2016 Season - Championship
 - 2014/2015 Season - Championship
 - 2013/2014 Season - Championship
 - 2012/2013 Season - Premier League
 - 2011/2012 Season - Championship
 - 2010/2011 Season - Championship
 - 2009/2010 Season - Championship
 - 2008/2009 Season - Championship
 - 2007/2008 Season - Premier League
 - 2006/2007 Season - Premier League
 - 2005/2006 Season - Championship
 - 2004/2005 Season - Championship
 - 2003/2004 Season - Division One
 - 2002/2003 Season - Division One
 - 2001/2002 Season - Division Two
 - 2000/2001 Season - Division Two
 - 1999/2000 Season - Division Two
 - 1998/1999 Season - Division Two
 - 1997/1998 Season - Division One
 - 1996/1997 Season - Division One
 - 1995/1996 Season - Division One
 - 1994/1995 Season - Division One
 
Select Competition
To see all Reading FC results and reports in a specific cup competition, grouped by season, click below:
Summary By Season
View a summary of Reading FC's history season by season:

