FIXTURES AND RESULTS: 2011/2012 Season - Football League Championship
| DATE | OPPOSITION | H/A | COMPETITION | SCORE | ATT | POS | SCORERS | 
| Sat 6 Aug | H | Millwall | Championship | 2-2 | 18,531 | 12 | Manset(2) | 
| Sat 13 Aug | A | Leicester City | Championship | 2-0 | 23,399 | 5 | Hunt, Robson-Kanu | 
| Tue 16 Aug | A | Portsmouth | Championship | 0-1 | 13,438 | 10 | - | 
| Sat 20 Aug | H | Barnsley | Championship | 1-2 | 15,878 | 13 | Robson-Kanu | 
| Tue 23 Aug | A | Charlton Athletic | League Cup 1 | 1-2 | 6,668 | - | Morrison | 
| Sat 27 Aug | A | Hull City | Championship | 0-1 | 17,295 | 20 | - | 
| Sat 10 Sep | H | Watford | Championship | 0-2 | 17,128 | 23 | - | 
| Sat 17 Sep | H | Doncaster | Championship | 2-0 | 15,124 | 14 | Church, Le Fondre | 
| Sat 24 Sep | A | Coventry City | Championship | 1-1 | 12,309 | 15 | Church | 
| Tue 27 Sep | A | Bristol City | Championship | 3-2 | 12,018 | 14 | McAnuff,Le Fondre,Manset | 
| Sat 1 Oct | H | Middlesbrough | Championship | 0-0 | 17,418 | 15 | - | 
| Sat 15 Oct | A | Burnley | Championship | 1-0 | 13,664 | 14 | Karacan | 
| Tue 18 Oct | H | Derby County | Championship | 2-2 | 15,704 | 14 | Le Fondre(2) | 
| Sat 22 Oct | H | Southampton | Championship | 1-1 | 21,889 | 14 | Leigertwood | 
| Sat 29 Oct | A | Crystal Palace | Championship | 0-0 | 21,002 | 16 | - | 
| Tue 1 Nov | A | Nottm Forest | Championship | 0-1 | 18,506 | 16 | - | 
| Sat 5 Nov | H | Birmingham | Championship | 1-0 | 18,361 | 14 | Hunt | 
| Sat 19 Nov | H | Cardiff City | Championship | 1-2 | 20,361 | 14 | Kebe | 
| Sat 26 Nov | A | Ipswich Town | Championship | 3-2 | 17,154 | 13 | Gorkss, Pearce, Hunt. | 
| Tue 29 Nov | H | Peterborough | Championship | 3-2 | 15,907 | 9 | Church, Le Fondre, Robson-Kanu | 
| Sat 3 Dec | A | Blackpool | Championship | 0-1 | 11,656 | 11 | - | 
| Sat 10 Dec | H | West Ham Utd | Championship | 3-0 | 24,026 | 10 | Pearce,Church(2) | 
| Sat 17 Dec | A | Leeds United | Championship | 1-0 | 23,162 | 7 | Church | 
| Mon 26 Dec | H | Brighton | Championship | 3-0 | 22,141 | 6 | McAnuff(2),OG | 
| Sat 31 Dec | H | Ipswich Town | Championship | 1-0 | 18,737 | 5 | Pearce | 
| Mon 2 Jan | A | Cardiff City | Championship | 1-3 | 23,655 | 5 | McAnuff | 
| Sat 7 Jan | H | Stevenage | FA CUP ROUND 3 | 0-1 | 11,295 | - | - | 
| Sat 14 Jan | A | Watford | Championship | 2-1 | 11,291 | 5 | Kebe, Le Fondre | 
| Sat 21 Jan | H | Hull City | Championship | 0-1 | 17,556 | 8 | - | 
| Sat 28 Jan | H | Bristol City | Championship | 1-0 | 17,825 | 4 | Roberts | 
| Sat 4 Feb | A | Doncaster | Championship | P-P | |||
| Sat 11 Feb | H | Coventry City | Championship | 2-0 | 18,006 | 7 | Kebe,Roberts | 
| Tue 14 Feb | A | Derby County | Championship | 1-0 | 22,567 | 6 | Hunt | 
| Fri 17 Feb | H | Burnley | Championship | 1-0 | 17,185 | 3 | Roberts | 
| Sat 25 Feb | A | Middlesbrough | Championship | 2-0 | 17,314 | 3 | Hunt, Harte | 
| Sat 3 Mar | A | Millwall | Championship | 2-1 | 11,271 | 3 | Robson-Kanu, Le Fondre | 
| Tue 6 Mar | H | Portsmouth | Championship | 1-0 | 18,399 | 3 | Hunt | 
| Sat 10 Mar | H | Leicester City | Championship | 3-1 | 21,858 | 3 | Leigertwood,Roberts,Church | 
| Tue 13 Mar | A | Doncaster Rovers | Championship | 1-1 | 8,287 | 2 | Pearce | 
| Sat 17 Mar | A | Barnsley | Championship | 4-0 | 9,381 | 2 | McAnuff, Karacan(2), Roberts | 
| Tue 20 Mar | A | Peterborough | Championship | 1-3 | 6,717 | 2 | Hunt | 
| Sat 24 Mar | H | Blackpool | Championship | 3-1 | 20,906 | 2 | Harte,Pearce,Leigertwood | 
| Sat 31 Mar | A | West Ham Utd | Championship | 4-2 | 33,350 | 2 | Gorkss,Hunt,Harte,Leigertwood | 
| Fri 6 Apr | H | Leeds United | Championship | 2-0 | 22,775 | 1 | Le Fondre(2) | 
| Tue 10 Apr | A | Brighton | Championship | 1-0 | 20,610 | 2 | Harte | 
| Fri 13 Apr | A | Southampton | Championship | 3-1 | 31,892 | 1 | Roberts,Le Fondre(2) | 
| Tue 17 Apr | H | Nottm Forest | Championship | 1-0 | 22,899 | 1 | Leigertwood | 
| Sat 21 Apr | H | Crystal Palace | Championship | 2-2 | 23,431 | 1 | Gorkss, Le Fondre | 
| Sat 28 Apr | A | Birmingham | Championship | 0-2 | 25,516 | 1 | - | 
|  
        
Copyright (c) and Database Copyright 2011 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Limited / The Scottish Football League / Football DataCo Limited / PA Sport UK Limited. All rights reserved.
  | 
     
       Light 
        blue rows indicate home games 
    Reading score is shown first in all results Bold Dates Indicate Fixture Changes / Additions PRINT THIS PAGE  | 
  

