Reading FC Fixtures and Results: Championship
2014/2015 Fixture List
DATE | OPPOSITION | COMPETITION | H/A | SCORE | ATT | POS | SCORERS |
SAT 09 AUG | Wigan Athletic | Championship | A | D: 2-2 | 12,174 | 10 | Cummings, Morrison |
TUE 12 AUG | Newport Country | League Cup 1 | H | W: 3-1 | 6,459 | - | Pogrebnyak, Blackman, Tanner |
SAT 16 AUG | Ipswich Town | Championship | H | W: 1-0 | 17,198 | 7 | J Taylor |
TUE 19 AUG | Huddersfield Town | Championship | H | L: 1-2 | 15,035 | 11 | Cox |
SAT 23 AUG | Nottingham Forest | Championship | A | L: 0-4 | 22,795 | 19 | - |
TUE 26 AUG | Scunthorpe United | League Cup 2 | A | W: 1-0 | 2,657 | - | J Taylor |
SAT 30 AUG | Middlesbrough | Championship | A | W: 1-0 | 14,970 | 15 | Cox |
SAT 13 SEP | Fulham | Championship | H | W: 3-0 | 18,790 | 9 | Murray (2), Blackman |
TUE 16 SEP | Millwall | Championship | H | W: 3-2 | 15,091 | 6 | Cox (2), Blackman |
SAT 20 SEP | Sheffield Wednesday | Championship | A | L: 0-1 | 29,848 | 10 | - |
TUE 23 SEP | Derby County | League Cup 3 | A | L: 0-2 | 18,409 | - | - |
SUN 28 SEP | Wolverhampton Wanderers | Championship | H | D: 3-3 | 17,454 | 11 | Hector, J Taylor, Murray |
WED 1 OCT | Leeds United | Championship | A | D: 0-0 | 20,705 | 10 | - |
SAT 04 OCT | Brentford | Championship | A | L: 1-3 | 10,776 | 13 | Cox |
SAT 18 OCT | Derby County | Championship | H | L: 0-3 | 18,141 | 16 | - |
TUE 21 OCT | Bournemouth | Championship | A | L: 0-3 | 8,899 | 17 | - |
SAT 25 OCT | Blackpool | Championship | H | W: 3-0 | 15,625 | 14 | Murray, OG, Blackman |
SAT 01 NOV | Blackburn Rovers | Championship | A | L: 1-3 | 14,237 | 15 | Murray |
TUE 04 NOV | Rotherham United | Championship | H | W: 3-0 | 13,775 | 13 | Mackie, Cox(2) |
SAT 08 NOV | Charlton Athletic | Championship | H | L: 0-1 | 16,989 | 14 | - |
FRI 21 NOV | Cardiff City | Championship | A | L: 1-2 | 20,643 | 15 | Hector |
SAT 29 NOV | Norwich City | Championship | A | W: 2-1 | 26,002 | 14 | Cooper(2) |
SAT 06 DEC | Bolton Wanderers | Championship | H | D: 0-0 | 15,421 | 14 | - |
SAT 13 DEC | Birmingham City | Championship | A | L: 1-6 | 15,240 | 16 | Murray |
SAT 20 DEC | Watford | Championship | H | L: 0-1 | 18,522 | 17 | - |
FRI 26 DEC | Brighton and Hove Albion | Championship | A | D: 2-2 | 26,173 | 17 | Murray(2) |
SUN 28 DEC | Norwich City | Championship | H | W: 2-1 | 19,430 | 16 | Robson-Kanu, Cox |
SAT 3 JAN | Huddersfield Town | FA Cup 3 | A | W: 1-0 | 7,980 | - | Blackman |
SAT 10 JAN | Middlesbrough | Championship | H | D: 0-0 | 17,131 | 17 | - |
SAT 17 JAN | Fulham | Championship | A | L: 1-2 | 17,831 | 18 | Pogrebnyak |
SAT 24 JAN | Cardiff City | FA Cup 4 | A | W: 2-1 | 11,750 | - | Norwood, Robson-Kanu |
TUE 27 JAN | Millwall | Championship | A | D: 0-0 | 8,317 | 18 | - |
SAT 31 JAN | Sheffield Wednesday | Championship | H | W: 2-0 | 17,755 | 16 | Pogrebnyak, Chalobah |
SAT 07 FEB | Wolverhampton Wanderers | Championship | A | W: 2-1 | 20,274 | 13 | Pogrebnyak, Williams |
TUE 10 FEB | Leeds United | Championship | H | L: 0-2 | 18,124 | 14 | - |
SAT 14 FEB | Derby County | FA Cup 5 | A | W: 2-1 | 21,337 | - | Robson-Kanu, Yakubu |
TUE 17 FEB | Wigan Athletic | Championship | H | L: 0-1 | 14,601 | 17 | - |
SAT 21 FEB | Ipswich Town | Championship | A | W: 1-0 | 21,298 | 13 | Mackie |
TUE 24 FEB | Huddersfield Town | Championship | A | L: 0-3 | 10,282 | 15 | - |
SAT 28 FEB | Nottingham Forest | Championship | H | L: 0-3 | 18,586 | 18 | - |
TUE 03 MAR | Bolton Wanderers | Championship | A | D: 1-1 | 12,795 | 18 | Mackie |
SAT 07 MAR | Bradford City | FA Cup QF | A | D: 0-0 | 24,321 | - | |
TUE 10 MAR | Brighton | Championship | H | W: 2-1 | 14,748 | 16 | Mackie(2) |
SAT 14 MAR | Watford | Championship | A | L: 1-4 | 16,660 | 17 | Karacan |
MON 16 MAR | Bradford City | FA Cup QF Replay | H | W: 3-0 | 22,980 | - | Robson-Kanu,McCleary,Mackie |
SAT 21 MAR | Charlton Athletic | Championship | A | L: 2-3 | 15,007 | 19 | Pogrebnyak |
SAT 04 APR | Cardiff City | Championship | H | D: 1-1 | 17,953 | 19 | Pogrebnyak |
TUE 07 APR | Blackpool | Championship | A | D: 1-1 | 9,614 | 18 | OG |
SAT 11 APR | Blackburn Rovers | Championship | H | D: 0-0 | 17,564 | 18 | - |
TUE 14 APR | Bournemouth | Championship | H | L: 0-1 | 18,917 | 18 | - |
SAT 18 APR | Arsenal | FA Cup Semi-Final | Wembley | L: 1-2 (AET) | 84,081 | - | McCleary |
WED 22 APR | Birmingham City | Championship | H | L: 0-1 | 14,604 | 19 | - |
SAT 25 APR | Brentford | Championship | H | L: 0-2 | 20,048 | 19 | - |
TUE 28 APR | Rotherham United | Championship | A | L: 1-2 | 11,123 | 19 | Norwood |
SAT 02 MAY | Derby County | Championship | A | W: 3-0 | 30,806 | 19 | Appiah, Hector, McCleary |
Light blue rows indicate home games
Reading score is shown first in all results
Bold Dates Indicate Fixture Changes / Additions
PRINT THIS PAGE
View Last Seasons Fixtures and Results
This Season - 2014/2015 Season
Previous Seasons - Match Report Archive
- Fixtures and Match Reports Database
- 2013/2014 Season
- 2012/2013 Season
- 2011/2012 Season
- 2010/2011 Season
- 2009/2010 Season
- 2008/2009 Season
- 2007/2008 Season
- 2006/2007 Season
- 2005/2006 Season
- 2004/2005 Season
- 2003/2004 Season
- 2002/2003 Season
- 2001/2002 Season
- 2000/2001 Season
- 1999/2000 Season
- 1998/1999 Season
- 1997/1998 Season
- 1996/1997 Season
- 1995/1996 Season
- 1994/1995 Season
- Full previous season index